Interim character rankings - the results
Comments
-
The biggest change to me isn't to XF (at first), its the health change. I've been saying for months that some characters are left out in the cold simply because of health (like Punisher and GSBW). I wonder how the health increase will affect their placing now that GSBW now has the CHANCE to generate enough green to blow someone's head off. This will also ramp up the effect of protect tiles, while shrinking the effect of strike tiles. Daken can live longer, but his strike tiles didn't get stronger, so ultimately their value dropped by "up to 1/3". Someone like The Hood just got that much harder to put down, and heals have a chance now of being effective.
PvP will rely more on True Healing more now than ever as people will get hit with bigger and nastier stuff more often now.
This should look goof for BP too...and Blade...
- Unreall0 -
Unreallystic wrote:The biggest change to me isn't to XF (at first), its the health change. I've been saying for months that some characters are left out in the cold simply because of health (like Punisher and GSBW). I wonder how the health increase will affect their placing now that GSBW now has the CHANCE to generate enough green to blow someone's head off. This will also ramp up the effect of protect tiles, while shrinking the effect of strike tiles. Daken can live longer, but his strike tiles didn't get stronger, so ultimately their value dropped by "up to 1/3". Someone like The Hood just got that much harder to put down, and heals have a chance now of being effective.
PvP will rely more on True Healing more now than ever as people will get hit with bigger and nastier stuff more often now.
This should look goof for BP too...and Blade...
- Unreall
Strike tiles and true healers are still king, no change was made to damage only health. I see Hood doing more as matches go for longer.
First thing that comes to mind is Kamala just got bumped up as well0 -
One of the cool things Mischiefmaker did was the heat map of votes. I don't know whether your data can be easily put in that format, but if it can it would be nice to see.0
-
Spiritclaw wrote:One of the cool things Mischiefmaker did was the heat map of votes. I don't know whether your data can be easily put in that format, but if it can it would be nice to see.0
-
I have been on a Deadpool only hiatus for the past 2 weeks, so I am not as up to date as usual. What are opinions for best builds on the new characters
XF - old 5/5/3, new 5/5/3
IW - old 3/5/5, new
Beast - old 5/5/3, new
Doc Ock - old 5/5/3, new
She Hulk - old 5/3/5, new
Appreciate the thoughts and conversation and big thanks to the OP for doing the survey0 -
papa07 wrote:I have been on a Deadpool only hiatus for the past 2 weeks, so I am not as up to date as usual. What are opinions for best builds on the new characters
XF - old 5/5/3, new 5/5/3
IW - old 3/5/5, new
Beast - old 5/5/3, new
Doc Ock - old 5/5/3, new
She Hulk - old 5/3/5, new
Appreciate the thoughts and conversation and big thanks to the OP for doing the survey
you'll probably have better luck in their respective character threads, but at least for X-force I've seen people talk about 3/5/5 for damage. 5/5/3 may not be the best damage but you've got alot of board shakeup.0 -
I've asked for the raw excel data; could it be posted to google docs or something? A heat map is pretty easy using conditional mapping.
Under analyze, at the top left there is an export spreadsheet button. Export it to excel or csv.
Click Download Full Text.0 -
raisinbman wrote:Spiritclaw wrote:One of the cool things Mischiefmaker did was the heat map of votes. I don't know whether your data can be easily put in that format, but if it can it would be nice to see.
That's too bad, I liked his threads. (I'm assuming you weren't accusing me of harassing anyone?)0 -
Those two 4*s in the middle kind of weird me out, Starlord is pretty bad for a 4* but he isn't GSBW / Daredevil level bad, while Elektra (especially pre-buff Elektra) is like Beast/IW level
The rest of it looks about right, although the health changes are going to shake things up for sure0 -
Spiritclaw wrote:raisinbman wrote:Spiritclaw wrote:One of the cool things Mischiefmaker did was the heat map of votes. I don't know whether your data can be easily put in that format, but if it can it would be nice to see.
That's too bad, I liked his threads. (I'm assuming you weren't accusing me of harassing anyone?)
i don't recognize your name, but no I'm not accusinggamar wrote:Those two 4*s in the middle kind of weird me out, Starlord is pretty bad for a 4* but he isn't GSBW / Daredevil level bad, while Elektra (especially pre-buff Elektra) is like Beast/IW level
The rest of it looks about right, although the health changes are going to shake things up for sure
They're bad even after patch, Kingpin Professor X > Invisible Woman > Rest0 -
If anyone wants to have a go at a heatmap or similar, the excel data is below - If you copy and paste into excel the formatting should work, it does for me anyway.
Q1-1 Q1-2 Q1-3 Q1-4 Q1-5 Q1-6 Q1-7 Q1-8 Q1-9 Q1-10 Q1-11 Q1-12 Q1-13 Q1-14 Q1-15 Q1-16 Q1-17 Q1-18 Q1-19 Q1-20 Q1-21 Q1-22 Q1-23 Q1-24 Q1-25 Q1-26 Q1-27 Q1-28 Q1-29 Q1-30 Q1-31 Q1-32 Q1-33 Q1-34 Q1-35 Q1-36 Q1-37 Q1-38 Q1-39 Q1-40 Q1-41 Q1-42 Q1-43 Q1-44 Q1-45 Q1-46 Q1-47 Q1-48 Q1-49 Q1-50 Q1-51 Q1-52 Q1-53 Q1-54 Q1-55 Q1-56 Q1-57 Q1-58 Q1-59 Q1-60 Q1-61 Q1-62 Q1-63 Q1-64 Q1-65 Q1-66
Best to worst
4* Wolverine (X-Force) 4* Thor 3* Thor 4* Nick Fury 3* Daken 3* Black Panther 3* Captain America 3* The Hood 3* Magneto (classic) 3* Blade 3* Wolverine (Patch) 3* Deadpool 3* Hulk 4* Devil Dinosaur 3* Captain Marvel 3* Human Torch 3* Sentry 3* Punisher 3* Falcon 3* Mystique 3* Black Widow (grey suit) 3* Rocket and Groot 3* Loki 3* Colossus 3* Psylocke 3* Daredevil 3* Gamora 3* Doctor Doom 2* Black Widow (original) 3* Iron Man (Model 40) 3* Spider-Man 3* Storm (Mohawk) 2* Ares 3* She-Hulk 3* Ragnarok 4* Invisible Woman 3* Doctor Octopus 2* Storm (classic) 2* Thor 3* Beast 2* Daken 2* Magneto (Marvel Now) 2* Wolverine (Astonishing) 2* Hawkeye (modern) 2* Human Torch 2* Captain Marvel 2* Captain America 1* Juggernaut 2* Bullseye 2* Moonstone 1* Black Widow (Modern) 1* Storm (modern) 1* Iron Man (Model 35) 2* Bag Man 1* Hawkeye (classic) 1* Venom 1* Yelena Belova 4* Kingpin 3* Kamala Khan 4* Professor X 3* Iron Fist 3* Cyclops 4* Star-lord 3* Squirrel Girl 4* Electra 3* Luke Cage Date taken Your tracking code First name Last name E-mail address Custom entry Launch Code Country Code Region Code
1 2 7 6 15 30 24 13 20 14 8 12 22 23 31 37 32 29 11 36 17 33 21 40 34 26 25 27 44 38 19 39 48 46 42 41 49 43 50 52 53 45 56 47 54 51 57 55 59 61 58 60 63 62 65 64 66 4 18 3 5 16 10 35 9 28 07/04/2015 19:37 US CO
1 4 3 15 16 22 20 2 6 17 9 24 10 21 13 40 43 37 26 27 39 14 8 30 33 23 29 31 35 44 36 38 49 28 42 57 34 48 45 47 46 50 52 51 55 53 54 56 63 60 59 58 61 65 64 62 66 12 25 11 5 19 18 41 32 7 07/04/2015 19:57 US MD
1 2 8 9 10 19 23 3 5 12 13 7 11 26 16 24 38 28 22 20 18 29 21 42 30 31 33 34 44 35 36 37 39 40 32 63 43 45 46 47 48 49 50 54 52 51 53 57 61 64 59 55 58 66 60 56 65 15 25 4 6 27 17 41 62 14 07/04/2015 20:38 DE 2
1 3 4 5 14 19 7 11 13 9 20 17 21 39 23 24 44 32 41 33 25 26 10 37 38 31 30 22 16 40 42 43 36 45 46 34 47 35 48 55 52 51 54 53 49 50 57 56 58 59 60 61 62 65 63 64 66 15 18 6 2 12 27 29 28 8 07/04/2015 21:07 US MD
1 3 4 9 10 12 13 11 17 14 16 20 21 18 23 24 33 28 26 42 31 25 7 27 34 32 40 22 35 44 41 38 36 45 46 49 47 39 43 48 55 50 52 53 54 51 60 56 58 57 59 65 61 64 62 63 66 5 19 2 6 15 30 37 29 8 07/04/2015 21:25 US OK
1 2 5 7 10 9 11 3 12 15 17 18 35 27 36 20 50 29 21 23 13 31 14 32 48 28 38 22 41 33 24 30 44 60 49 47 63 40 39 62 43 42 45 51 52 53 54 46 59 55 57 56 58 65 64 61 66 16 25 6 4 19 26 34 37 8 07/04/2015 21:52 US OR
1 4 2 13 15 14 9 6 10 8 7 22 11 45 20 30 40 27 35 25 32 16 5 38 33 24 28 21 46 42 23 31 47 37 39 36 43 48 49 44 52 50 53 55 54 51 59 56 64 60 58 57 62 65 63 61 66 26 18 12 3 17 29 34 41 19 07/04/2015 22:04 RS 0
1 10 4 17 5 11 15 8 16 7 3 12 2 44 27 25 26 19 28 35 21 14 6 37 29 30 32 34 31 38 33 24 39 40 36 48 42 51 50 43 41 49 52 53 54 56 55 57 59 58 61 62 60 66 63 64 65 45 18 22 9 23 46 20 47 13 07/04/2015 22:19 US TX
1 2 12 8 23 9 17 4 19 10 11 16 28 36 30 25 40 21 29 24 18 20 15 35 37 34 26 33 59 46 27 31 42 53 54 52 43 22 44 58 45 41 47 48 49 50 51 55 56 57 60 61 62 66 63 64 65 5 13 3 6 14 32 39 38 7 07/04/2015 22:21 AU 4
1 3 18 12 11 17 8 6 13 9 7 16 25 22 29 23 38 34 24 35 41 33 15 26 30 31 40 19 27 36 37 32 46 39 48 54 57 42 51 58 45 43 52 44 55 49 62 50 61 53 64 60 59 66 63 56 65 2 28 4 5 14 20 47 21 10 07/04/2015 22:32 US CO
1 2 5 13 8 12 3 7 11 14 9 16 17 18 20 21 22 23 26 19 28 10 6 33 34 24 36 37 35 40 38 39 45 41 60 58 59 44 46 61 47 43 50 49 48 51 62 52 55 63 53 56 57 65 64 54 66 31 27 30 15 25 29 42 32 4 08/04/2015 00:17 TR 35
1 3 6 8 10 11 16 12 19 15 14 20 21 23 24 27 28 25 26 37 30 22 13 31 32 33 34 35 39 40 36 38 41 43 44 45 46 48 47 49 50 52 51 54 53 55 59 56 58 57 60 61 62 63 64 65 66 4 17 2 5 7 18 42 29 9 08/04/2015 02:00 US
1 3 10 6 14 13 11 4 17 9 7 18 21 43 24 25 38 23 34 33 22 30 8 31 19 28 26 16 32 35 37 36 49 39 40 42 45 47 48 52 53 50 46 51 55 56 57 54 58 59 60 61 62 64 65 63 66 44 20 2 5 15 29 41 27 12 08/04/2015 03:17 KR 11
1 2 4 5 6 7 8 9 10 11 12 22 23 30 35 31 32 33 34 17 25 16 18 26 36 27 42 24 37 39 40 41 38 43 44 45 46 47 49 53 48 50 51 54 55 56 57 52 58 62 59 60 61 64 63 65 66 29 13 3 15 20 19 28 21 14 08/04/2015 03:49 BR 23
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 08/04/2015 05:43
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 08/04/2015 06:26 US TX
1 2 6 4 8 14 13 9 10 11 12 16 19 21 31 24 40 25 26 27 37 28 17 34 32 33 36 20 41 35 38 48 42 39 49 43 46 45 44 50 47 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 22 18 15 3 7 23 30 29 5 08/04/2015 12:08 BE 1
1 2 3 5 15 12 17 8 16 10 13 18 19 22 23 24 29 25 20 26 30 31 9 32 33 34 35 36 37 39 40 41 42 44 38 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 14 6 11 4 21 28 43 27 7 08/04/2015 13:27 HU
1 2 3 7 8 4 14 11 12 5 13 6 9 43 15 23 29 18 20 22 27 24 10 34 35 26 30 21 25 36 38 37 31 39 53 48 56 33 32 57 40 54 45 46 55 47 50 51 59 60 61 62 63 65 64 58 66 44 41 28 16 19 42 52 49 17 08/04/2015 14:13 US MN
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 47 48 49 50 51 52 53 54 66 55 65 62 56 57 58 46 59 64 60 61 63 08/04/2015 14:15 US
1 2 3 5 7 8 9 10 12 13 16 17 18 19 20 21 22 23 24 25 26 27 11 28 29 30 31 32 33 34 35 36 37 38 40 66 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 39 6 4 15 63 64 65 14 08/04/2015 14:25 US NY
1 2 3 4 7 8 10 6 11 12 13 14 15 16 28 25 20 21 22 30 23 24 26 27 29 31 46 33 38 44 43 48 37 45 47 49 50 51 42 52 39 41 40 53 54 55 56 57 58 59 60 61 62 63 64 65 66 5 35 9 18 19 36 34 32 17 08/04/2015 15:10 CA ON
1 3 2 17 10 7 12 6 9 13 8 16 19 18 24 30 39 22 25 23 29 20 5 31 36 26 32 21 41 33 40 34 42 47 49 50 51 43 44 56 53 45 52 48 57 58 59 54 60 61 46 55 63 64 65 62 66 27 28 11 4 15 37 35 38 14 08/04/2015 15:25 US
1 6 2 7 11 12 9 4 10 14 8 18 19 33 26 32 40 29 21 31 24 27 15 34 30 16 35 28 39 41 43 36 45 37 42 48 44 46 47 49 50 51 52 53 57 54 59 55 58 56 61 60 62 63 64 65 66 22 25 5 3 13 23 38 17 20 08/04/2015 15:47 US
1 2 3 5 8 4 6 10 11 15 12 16 17 26 18 22 23 27 29 33 30 32 20 34 35 37 38 13 36 39 40 42 45 44 41 46 47 48 43 49 50 51 52 53 55 56 57 54 58 59 60 61 62 66 63 64 65 19 21 7 31 28 24 14 25 9 08/04/2015 16:22 US NJ
1 2 3 7 8 10 15 16 17 12 11 18 19 20 21 22 23 24 25 26 13 27 28 29 30 31 32 4 33 34 35 36 37 38 39 40 41 42 43 14 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 5 6 62 63 64 65 66 9 08/04/2015 16:27 US FL
1 2 3 5 4 7 8 9 12 13 11 15 19 21 16 23 25 29 30 34 39 22 24 36 33 17 26 37 38 40 41 35 42 43 44 55 45 46 47 56 48 50 49 51 52 53 54 57 58 59 60 61 62 65 63 64 66 20 31 6 10 14 27 32 28 18 08/04/2015 16:30 AU 7
1 2 3 4 5 6 8 9 10 11 12 15 16 17 18 19 20 21 22 23 25 26 27 29 46 31 47 33 36 37 48 38 40 50 49 39 54 41 43 55 42 44 45 56 52 53 57 51 63 62 58 59 60 64 61 65 66 14 28 7 24 32 30 35 13 34 08/04/2015 16:32 US KS
1 19 7 5 8 6 14 9 10 17 12 18 20 23 25 28 29 26 27 30 31 13 32 39 33 34 35 21 37 38 40 41 42 45 46 47 48 43 49 53 50 51 52 54 55 56 57 44 58 59 60 62 61 66 63 64 65 4 15 3 2 16 22 24 36 11 08/04/2015 16:33 FR B8
1 15 2 7 11 18 6 10 9 14 4 20 22 24 36 21 35 33 29 17 40 37 19 38 44 26 47 28 39 42 30 27 41 34 50 32 54 43 46 56 51 49 45 55 52 53 48 59 57 60 61 58 62 65 63 64 66 12 13 5 3 8 16 23 25 31 08/04/2015 17:20 US
1 6 10 16 3 14 36 11 15 8 28 19 12 35 42 33 25 32 17 20 38 5 24 13 31 27 30 21 50 45 29 37 49 44 43 26 22 47 48 40 51 46 54 56 55 53 52 60 57 59 61 64 62 58 65 63 66 9 41 2 7 18 34 39 23 4 08/04/2015 17:47 US CA
8 9 6 25 7 17 20 4 21 12 14 27 22 29 30 23 36 47 19 24 31 13 5 33 32 37 48 10 1 58 50 16 18 49 51 66 57 15 42 56 39 26 43 34 54 45 52 35 44 53 63 61 62 65 64 59 60 46 38 11 2 28 55 40 41 3 08/04/2015 18:03 US NY
1 4 5 10 11 9 26 14 6 2 3 27 25 52 32 15 7 17 28 29 24 30 19 34 36 18 37 38 42 33 16 20 47 50 35 51 56 45 40 59 41 46 44 48 53 43 57 58 55 54 60 61 62 65 64 63 66 22 39 8 12 13 23 49 21 31 08/04/2015 18:14 US
1 2 7 5 10 12 13 8 15 14 4 9 17 21 22 19 28 30 24 42 27 20 18 44 31 35 52 26 50 33 43 23 40 36 37 64 45 47 39 51 49 48 41 54 56 55 46 60 57 53 59 58 62 65 63 61 66 3 16 6 11 38 29 32 34 25 08/04/2015 18:16 CA ON
1 17 3 11 7 5 14 8 12 16 9 15 20 38 44 28 39 21 22 31 34 18 6 30 35 13 36 24 33 41 29 40 32 37 48 50 54 57 45 43 53 47 46 59 58 56 51 49 63 52 62 61 60 64 65 55 66 25 23 2 4 19 27 42 26 10 08/04/2015 18:18 US KS
1 5 9 4 10 13 16 6 8 11 14 12 24 19 28 27 44 25 31 18 42 30 15 34 26 35 40 22 38 39 29 41 37 36 47 43 48 46 45 55 49 50 53 51 54 52 57 60 58 56 65 63 61 59 64 62 66 20 17 3 2 23 21 33 32 7 08/04/2015 18:30 US OH
1 4 3 10 7 6 15 23 12 8 11 17 18 16 22 20 29 21 35 31 30 24 27 39 34 28 32 26 40 48 42 37 44 41 55 36 56 47 43 49 45 46 50 57 52 53 51 54 61 58 62 60 59 63 64 65 66 13 33 9 2 25 19 38 14 5 08/04/2015 18:46 US
1 2 4 5 15 13 17 9 10 19 12 7 25 22 40 27 32 28 31 33 29 23 6 38 35 20 37 18 26 30 46 36 41 43 48 45 49 42 47 50 52 34 53 51 55 56 57 59 58 54 60 64 62 65 63 61 66 21 14 11 3 16 24 39 44 8 08/04/2015 19:37 US IL
1 2 4 5 22 16 10 14 37 12 6 25 20 23 11 29 40 38 17 32 21 19 7 48 34 26 36 31 53 30 15 18 46 43 39 33 54 51 50 41 44 42 45 55 56 57 49 60 52 58 61 62 59 63 65 64 66 3 28 8 47 24 9 35 13 27 08/04/2015 19:41 US OH
1 8 6 7 10 19 15 3 4 14 2 18 23 36 32 33 30 25 31 41 24 22 21 37 38 29 28 16 26 45 27 43 39 47 42 57 52 40 51 63 44 46 50 49 53 48 58 56 55 54 61 60 62 65 64 59 66 9 12 5 11 20 13 34 35 17 08/04/2015 19:58 AU 7
2 37 6 8 29 30 5 4 36 25 9 22 33 41 11 12 35 13 48 43 14 47 16 51 19 49 38 44 1 28 57 31 7 32 15 66 17 50 10 59 52 56 46 54 23 58 60 45 53 55 64 26 18 61 62 63 65 21 42 3 39 24 40 20 27 34 08/04/2015 20:09 US
1 2 5 25 10 7 4 27 43 6 13 3 9 48 20 12 42 11 30 31 37 14 41 39 38 24 44 32 21 8 34 45 26 50 51 49 57 54 23 46 55 52 22 47 53 35 58 36 60 59 61 62 56 63 64 65 66 16 33 17 15 28 18 40 19 29 08/04/2015 20:22 US FL
17 4 16 31 22 24 44 63 3 13 5 25 55 42 2 18 23 21 54 34 46 49 50 32 7 6 64 65 59 9 19 40 33 51 35 56 53 15 52 36 1 62 14 41 10 47 29 28 60 45 12 58 66 38 20 8 48 30 43 11 39 61 27 57 26 37 08/04/2015 20:22 US AZ
1 3 6 15 13 7 33 5 9 14 10 31 23 20 24 25 40 26 27 37 30 18 11 36 41 34 43 12 46 29 28 32 47 39 42 38 45 48 49 44 53 54 50 56 51 52 55 60 58 57 63 62 61 59 65 64 66 4 16 2 17 8 21 35 22 19 08/04/2015 20:58 US MD
1 11 3 19 28 31 29 56 21 8 34 12 7 18 5 17 57 32 55 46 15 6 24 20 22 49 54 23 26 50 47 27 39 42 44 51 48 10 13 38 45 14 35 25 40 41 58 60 52 53 62 65 59 63 61 64 66 2 16 30 43 9 36 4 37 33 08/04/2015 21:03 US KS
1 17 9 22 23 14 4 3 2 7 13 18 20 21 31 26 48 41 5 25 30 8 10 39 37 36 46 24 27 35 44 38 34 40 49 45 50 33 47 51 52 43 42 58 56 55 54 53 59 60 57 61 62 66 64 63 65 16 19 15 6 11 28 32 29 12 08/04/2015 21:15 US TN
1 8 5 13 14 17 18 2 10 15 19 11 22 23 20 24 42 25 26 27 28 21 4 29 30 31 32 12 43 33 34 35 44 36 52 45 46 47 50 63 49 37 53 51 55 48 56 66 62 54 58 57 60 64 59 61 65 6 38 7 3 9 39 41 40 16 08/04/2015 21:30 PL 83
1 23 5 26 6 13 16 2 11 17 10 12 14 19 41 31 39 27 38 29 34 21 3 40 36 22 25 15 28 33 43 52 44 37 51 66 56 45 46 57 49 32 48 54 50 47 53 30 63 58 60 59 55 64 61 62 65 9 20 4 7 18 24 35 42 8 08/04/2015 21:42 CA BC
1 2 4 3 16 9 10 5 8 12 11 28 23 22 29 21 36 31 24 33 27 26 30 35 32 25 42 17 39 34 38 37 46 41 43 52 45 48 47 44 49 50 53 51 54 55 57 59 58 56 61 60 63 65 64 62 66 20 13 7 18 15 19 40 6 14 08/04/2015 21:53 US AZ
1 2 3 7 16 14 10 6 13 17 12 21 22 49 25 28 33 30 29 27 37 20 15 34 23 38 31 18 32 36 26 35 40 51 45 54 55 41 42 61 44 48 43 46 53 52 57 39 60 59 64 62 56 58 66 63 65 19 11 5 4 8 24 47 50 9 08/04/2015 21:53 CA BC
1 2 7 14 9 5 8 4 13 6 15 10 23 16 46 28 34 24 22 39 27 36 25 37 30 38 35 18 31 49 21 29 41 52 44 56 48 42 40 45 43 53 51 47 50 57 62 54 61 55 60 59 58 65 64 63 66 12 32 3 19 11 17 33 26 20 08/04/2015 22:23 US SD
2 1 3 7 10 21 39 4 43 41 23 38 28 14 50 31 49 17 42 47 9 24 29 45 40 19 22 25 8 15 55 5 13 61 44 46 51 35 11 62 48 26 33 12 53 58 59 20 56 64 63 52 57 66 60 37 65 30 32 6 36 27 16 54 18 34 09/04/2015 00:34 US CA
1 2 4 3 5 10 9 8 12 13 6 21 18 34 38 31 45 22 27 46 32 24 20 23 26 30 16 15 28 33 36 42 37 53 47 54 49 44 41 58 39 50 43 56 48 55 57 51 62 59 52 61 60 66 63 64 65 25 29 7 19 17 40 35 11 14 09/04/2015 01:12 US TX
1 2 4 3 15 9 14 5 16 12 17 11 22 23 31 36 21 28 26 33 25 20 6 34 29 30 32 27 35 39 40 42 44 37 45 43 46 48 47 63 52 49 51 54 50 55 56 53 58 57 60 59 61 62 65 64 66 24 10 8 7 13 18 38 41 19 09/04/2015 01:52 US NJ
1 3 4 34 16 13 25 6 12 11 31 28 30 22 49 20 43 48 14 19 36 5 15 47 53 29 54 27 2 50 41 52 32 51 46 59 60 24 9 55 42 21 39 38 56 37 44 26 58 64 40 61 57 65 62 63 66 33 23 7 8 35 18 45 17 10 09/04/2015 02:43 MY 14
1 2 4 7 12 15 19 11 16 21 8 22 14 5 29 36 18 28 30 32 35 20 25 33 37 38 44 24 31 46 39 41 47 40 43 27 42 50 48 45 49 55 51 54 57 53 52 58 56 59 61 63 64 66 62 60 65 17 26 3 6 23 9 34 13 10 09/04/2015 02:45 US NJ
1 2 3 4 11 12 10 16 14 9 7 13 34 19 24 21 35 31 22 26 36 33 15 32 25 20 37 8 38 44 39 30 43 46 49 45 48 42 41 51 47 53 50 54 55 52 58 57 63 59 60 56 61 65 64 62 66 27 29 6 17 18 28 40 23 5 09/04/2015 03:47 US CA
1 10 13 21 6 12 20 7 19 8 11 17 15 40 33 25 37 27 16 28 29 22 4 46 35 30 34 23 42 39 41 38 45 47 36 56 49 43 51 48 50 44 53 52 55 54 57 32 60 59 61 58 62 64 65 63 66 3 5 18 2 14 31 26 24 9 09/04/2015 04:01 US LA
1 4 6 2 10 12 15 13 21 16 8 22 37 14 23 17 27 43 32 20 36 24 29 35 34 25 40 19 26 38 42 48 31 41 49 51 47 44 39 53 46 45 54 52 50 57 58 59 56 55 64 62 60 65 63 61 66 7 30 3 5 28 9 33 11 18 09/04/2015 04:44 US OR
1 4 2 22 7 8 16 6 19 9 11 21 13 23 33 20 41 28 17 25 34 15 3 30 35 26 39 12 36 38 37 32 42 47 52 48 54 50 43 56 44 51 45 57 49 46 53 59 62 61 58 55 60 65 63 64 66 31 24 14 5 18 27 29 40 10 09/04/2015 04:55 US FL
36 25 53 48 49 40 35 18 61 55 54 9 59 52 20 66 26 5 46 24 27 56 11 29 62 51 38 1 4 64 19 15 45 23 17 30 6 21 31 12 58 33 2 3 42 16 10 65 28 63 47 39 7 44 8 50 41 43 14 13 22 34 37 57 32 60 09/04/2015 05:35 KR
1 2 11 4 9 18 21 10 13 16 15 14 20 8 27 25 43 31 42 29 22 23 24 30 38 32 45 17 36 37 41 44 35 46 47 60 48 39 34 49 33 53 50 56 51 57 55 52 59 54 65 62 58 64 63 61 66 5 28 3 12 19 7 40 6 26 09/04/2015 05:51
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 09/04/2015 06:31 DE 16
1 2 3 5 7 11 17 12 25 14 8 13 21 18 16 35 39 37 15 24 32 28 20 36 33 26 27 30 41 44 38 34 43 40 46 50 47 45 42 52 49 48 51 57 55 54 53 56 60 59 58 62 61 63 64 65 66 6 29 4 10 9 23 31 19 22 09/04/2015 06:43 CA ON
1 3 5 17 15 18 16 2 9 12 14 8 28 24 25 23 37 26 21 27 29 22 6 31 40 35 32 19 42 41 44 39 43 46 38 48 47 45 50 49 51 52 54 55 53 57 56 33 59 63 58 60 61 65 64 62 66 20 11 7 4 10 34 30 36 13 09/04/2015 07:58 US NJ
1 2 3 9 6 8 10 13 17 15 12 21 14 16 27 25 28 23 26 22 33 31 18 20 32 47 38 30 39 36 34 48 40 45 35 53 29 51 42 54 49 55 43 57 44 52 56 50 59 58 62 61 60 66 63 64 65 7 24 5 4 19 37 41 46 11 09/04/2015 09:47 US
1 7 2 3 8 9 12 10 14 15 16 17 18 19 20 21 34 22 25 26 27 28 13 29 31 32 33 24 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 54 55 56 57 53 58 59 60 61 62 63 64 65 66 30 23 6 4 11 36 35 37 5 09/04/2015 13:40 US IL
1 3 2 8 6 5 10 13 23 11 4 7 22 21 42 31 38 32 16 17 30 9 12 25 24 33 43 19 46 36 35 37 52 45 39 41 34 50 51 44 48 49 47 55 58 54 53 59 57 56 61 62 60 66 63 64 65 26 20 14 29 18 40 28 27 15 09/04/2015 13:51 GB
1 7 2 6 11 16 13 5 22 20 12 14 23 26 31 24 36 28 21 33 29 15 4 39 38 30 34 17 43 41 35 37 44 42 40 66 56 46 45 57 47 49 48 50 53 51 52 58 54 55 61 60 59 65 62 63 64 8 19 9 3 18 25 32 27 10 09/04/2015 14:10 US TX
1 5 7 2 20 29 32 37 38 39 41 42 8 3 9 24 23 25 27 26 31 40 36 35 47 52 50 64 62 66 53 58 55 59 61 60 45 43 44 49 48 46 54 51 56 65 63 57 15 13 14 18 10 19 11 16 12 6 17 4 30 22 34 33 28 21 09/04/2015 14:24 AR
1 6 2 3 7 11 16 9 14 8 10 15 19 22 28 18 37 29 27 32 26 24 20 47 34 25 31 12 43 23 30 33 42 35 48 56 57 44 41 51 49 55 46 50 59 45 58 61 53 54 64 60 52 63 65 62 66 38 21 17 5 13 39 36 40 4 09/04/2015 14:27 US VA
1 5 2 8 7 4 12 6 11 9 14 10 13 17 28 26 37 32 27 30 31 20 15 38 33 34 29 25 43 41 35 39 44 36 42 45 46 49 48 47 50 52 51 54 53 55 56 58 59 57 61 64 62 60 65 63 66 22 24 16 3 18 21 40 23 19 09/04/2015 15:01 US NJ
