Events Maximum Ribbons/Points

Corn_Noodles
Corn_Noodles Posts: 477 Mover and Shaker
edited November 2016 in MtGPQ Events
All events start with full nodes. All nodes recharge every 4 hours for all events except Hallow’s Eve. Recharge timer starts once node has been played. Times below assume you start event at the beginning and play each node as soon as possible.

All times PST (EST +3, UTC +8)


Avacyn's Madness
Points per win vary by node and enemy

[9am Start: 311 Total] 311 Points Possible = 260 points + 51 bonus (18 bonus objectives)
[1pm: 4 Hours - 406 Total] 95 Possible = 80 points + 15 bonus (5 bonus objectives)
[5pm: 8 Hours - 505 Total] 99 Possible = 80 points + 19 bonus (7 bonus objectives)
[9pm: 12 Hours - 622 Total] 117 Possible = 100 points + 17 bonus (6 bonus objectives)
[1am: 16 Hours - 717 Total] 95 Possible = 80 points + 15 bonus (5 bonus objectives)
[5am: 20 Hours - 816 Total] 99 Possible = 80 points + 19 bonus (7 bonus objectives)
[9am: 24 Hours - 933 Total] 117 Possible = 100 points + 17 bonus (6 bonus objectives)
[1pm: 28 Hours - 1028 Total] 95 Possible = 80 points + 15 bonus (5 bonus objectives)
[5pm: 32 Hours - 1127 Total] 99 Possible = 80 points + 19 bonus (7 bonus objectives)
[9pm: 36 Hours - 1244 Total] 117 Possible = 100 points + 17 bonus (6 bonus objectives)
[1am: 40 Hours - 1339 Total] 95 Possible = 80 points + 15 bonus (5 bonus objectives)
[5am: 44 Hours - 1438 Total] 99 Possible = 80 points + 19 bonus (7 bonus objectives)
[9am: 48 Hours - 1555 Total] 117 Possible = 100 points + 17 bonus (6 bonus objectives)
[1pm: 52 Hours - 1650 Total] 95 Possible = 80 points + 15 bonus (5 bonus objectives)
[5pm: 56 Hours - 1749 Total] 99 Possible = 80 points + 19 bonus (7 bonus objectives)
[9pm: 60 Hours - 1866 Total] 117 Possible = 100 points + 17 bonus (6 bonus objectives)
[1am: 64 Hours - 1961 Total] 95 Possible = 80 points + 15 bonus (6 bonus objectives)
[5am: 68 Hours - 2060 Total] 99 Possible = 80 points + 19 bonus (7 bonus objectives)
[9am: 72 Hours - 2177 Total] 117 Possible = 100 points + 17 bonus (6 bonus objectives)


Emrakul's Corruption
5 points per win, 5 initial charges per node

[9am Start: 105 Total] 105 Points Possible = 75 points + 30 points bonus (2 bonus objectives per node)
[1pm: 4 Hours - 126 Total] 21 Possible = 15 points + 6 bonus (2 bonus objectives)
[5pm: 8 Hours - 147 Total] 21 Possible = 15 points + 6 bonus (2 bonus objectives)
[9pm: 12 Hours - 168 Total] 21 Possible = 15 points + 6 bonus (2 bonus objectives)
[1am: 16 Hours - 189 Total] 21 Possible = 15 points + 6 bonus (2 bonus objectives)
[5am: 20 Hours - 210 Total] 21 Possible = 15 points + 6 bonus (2 bonus objectives)
[9am: 24 Hours - 231 Total] 21 Possible = 15 points + 6 bonus (2 bonus objectives)
[1pm: 28 Hours - 252 Total] 21 Possible = 15 points + 6 bonus (2 bonus objectives)
[5pm: 32 Hours - 273 Total] 21 Possible = 15 points + 6 bonus (2 bonus objectives)
[9pm: 36 Hours - 294 Total] 21 Possible = 15 points + 6 bonus (2 bonus objectives)
[1am: 40 Hours - 315 Total] 21 Possible = 15 points + 6 bonus (2 bonus objectives)
[5am: 44 Hours - 336 Total] 21 Possible = 15 points + 6 bonus (2 bonus objectives)
[9am: 48 Hours - 357 Total] 21 Possible = 15 points + 6 bonus (2 bonus objectives)
[1pm: 52 Hours - 378 Total] 21 Possible = 15 points + 6 bonus (2 bonus objectives)
[5pm: 56 Hours - 456 Total] 21 Possible = 15 points + 6 bonus (2 bonus objectives)
[9pm: 60 Hours - 399 Total] 21 Possible = 15 points + 6 bonus (2 bonus objectives)
[1am: 64 Hours - 420 Total] 21 Possible = 15 points + 6 bonus (2 bonus objectives)
[5am: 68 Hours - 441 Total] 21 Possible = 15 points + 6 bonus (2 bonus objectives)
[9am: 72 Hours - 462 Total] 21 Possible = 15 points + 6 bonus (2 bonus objectives)


Hallow's Eve
4 points per win, 10 initial charges per node

[9am Start: 70 Total] 70 Points Possible = 4 points + 3 points bonus (2 bonus objectives per node)
[5pm: 8 Hours - 77 Total] 7 Possible = 4 points + 3 bonus (2 bonus objectives)
[1am: 16 Hours - 84 Total] 7 Possible = 4 points + 3 bonus (2 bonus objectives)
[9am: 24 Hours - 91 Total] 7 Possible = 4 points + 3 bonus (2 bonus objectives)
[5pm: 32 Hours - 98 Total] 7 Possible = 4 points + 3 bonus (2 bonus objectives)
[1am: 40 Hours - 105 Total] 7 Possible = 4 points + 3 bonus (2 bonus objectives)


Nodes of Power
Starting 09/29/16 - 5 points per win, 3 initial charges per node

[9am Start: 75 Total] 75 Points Possible
[1pm: 4 Hours - 100 Total] 25 Possible
[5pm: 8 Hours - 125 Total] 25 Possible
[9pm: 12 Hours - 150 Total] 25 Possible
[1am: 16 Hours - 175 Total] 25 Possible
[5am: 20 Hours - 200 Total] 25 Possible
[9am: 24 Hours - 225 Total] 25 Possible
[1pm: 28 Hours - 250 Total] 25 Possible
[5pm: 32 Hours - 275 Total] 25 Possible
[9pm: 36 Hours - 300 Total] 25 Possible
[1am: 40 Hours - 325 Total] 25 Possible
[5am: 44 Hours - 350 Total] 25 Possible
[9am: 48 Hours - 375 Total] 25 Possible
[1pm: 52 Hours - 400 Total] 25 Possible
[5pm: 56 Hours - 425 Total] 25 Possible
[9pm: 60 Hours - 450 Total] 25 Possible
[1am: 64 Hours - 475 Total] 25 Possible
[5am: 68 Hours - 500 Total] 25 Possible
[9am: 72 Hours - 525 Total] 25 Possible

Until 09/29/16 - 1 point per win, 3 initial charges per node

[9am Start: 15 Total] 15 Points Possible
[1pm: 4 Hours - 20 Total] 5 Points Possible
[5pm: 8 Hours - 25 Total] 5 Points Possible
[9pm: 12 Hours - 30 Total] 5 Points Possible
[1am: 16 Hours - 35 Total] 5 Points Possible
[5am: 20 Hours - 40 Total] 5 Points Possible
[9am: 24 Hours - 45 Total] 5 Points Possible
[1pm: 28 Hours - 50 Total] 5 Points Possible
[5pm: 32 Hours - 55 Total] 5 Points Possible
[9pm: 36 Hours - 60 Total] 5 Points Possible
[1am: 40 Hours - 65 Total] 5 Points Possible
[5am: 44 Hours - 70 Total] 5 Points Possible
[9am: 48 Hours - 75 Total] 5 Points Possible
[1pm: 52 Hours - 80 Total] 5 Points Possible
[5pm: 56 Hours - 85 Total] 5 Points Possible
[9pm: 60 Hours - 90 Total] 5 Points Possible
[1am: 64 Hours - 95 Total] 5 Points Possible
[5am: 68 Hours - 100 Total] 5 Points Possible
[9am: 72 Hours - 105 Total] 5 Points Possible


Saheeli Rai's Challenge
5 points per win, 5 initial charges per node

[9am Start: 120 Total] 120 Points Possible = 100 points + 20 points bonus (1 bonus objective per node)
[1pm: 4 Hours - 144 Total] 24 Possible = 20 points + 4 bonus (1 bonus objective)
[5pm: 8 Hours - 168 Total] 24 Possible = 20 points + 4 bonus (1 bonus objective)
[9pm: 12 Hours - 192 Total] 24 Possible = 20 points + 4 bonus (1 bonus objective)
[1am: 16 Hours - 216 Total] 24 Possible = 20 points + 4 bonus (1 bonus objective)
[5am: 20 Hours - 240 Total] 24 Possible = 20 points + 4 bonus (1 bonus objective)
[9am: 24 Hours - 264 Total] 24 Possible = 20 points + 4 bonus (1 bonus objective)
[1pm: 28 Hours - 288 Total] 24 Possible = 20 points + 4 bonus (1 bonus objective)
[5pm: 32 Hours - 312 Total] 24 Possible = 20 points + 4 bonus (1 bonus objective)
[9pm: 36 Hours - 336 Total] 24 Possible = 20 points + 4 bonus (1 bonus objective)
[1am: 40 Hours - 360 Total] 24 Possible = 20 points + 4 bonus (1 bonus objective)
[5am: 44 Hours - 384 Total] 24 Possible = 20 points + 4 bonus (1 bonus objective)
[9am: 48 Hours - 408 Total] 24 Possible = 20 points + 4 bonus (1 bonus objective)
[1pm: 52 Hours - 432 Total] 24 Possible = 20 points + 4 bonus (1 bonus objective)
[5pm: 56 Hours - 456 Total] 24 Possible = 20 points + 4 bonus (1 bonus objective)
[9pm: 60 Hours - 480 Total] 24 Possible = 20 points + 4 bonus (1 bonus objective)
[1am: 64 Hours - 504 Total] 24 Possible = 20 points + 4 bonus (1 bonus objective)
[5am: 68 Hours - 528 Total] 24 Possible = 20 points + 4 bonus (1 bonus objective)
[9am: 72 Hours - 552 Total] 24 Possible = 20 points + 4 bonus (1 bonus objective)


Terrors in the Shadows
5 points per win, 5 initial charges per node

[9am Start: 120 Total] 120 Points Possible = 75 points + 45 points bonus (2 bonus objectives per node)
[1pm: 4 Hours - 144 Total] 24 Possible = 15 points + 9 bonus (2 bonus objectives)
[5pm: 8 Hours - 168 Total] 24 Possible = 15 points + 9 bonus (2 bonus objectives)
[9pm: 12 Hours - 192 Total] 24 Possible = 15 points + 9 bonus (2 bonus objectives)
[1am: 16 Hours - 216 Total] 24 Possible = 15 points + 9 bonus (2 bonus objectives)
[5am: 20 Hours - 240 Total] 24 Possible = 15 points + 9 bonus (2 bonus objectives)
[9am: 24 Hours - 264 Total] 24 Possible = 15 points + 9 bonus (2 bonus objectives)
[1pm: 28 Hours - 288 Total] 24 Possible = 15 points + 9 bonus (2 bonus objectives)
[5pm: 32 Hours - 312 Total] 24 Possible = 15 points + 9 bonus (2 bonus objectives)
[9pm: 36 Hours - 336 Total] 24 Possible = 15 points + 9 bonus (2 bonus objectives)
[1am: 40 Hours - 360 Total] 24 Possible = 15 points + 9 bonus (2 bonus objectives)
[5am: 44 Hours - 384 Total] 24 Possible = 15 points + 9 bonus (2 bonus objectives)
[9am: 48 Hours - 408 Total] 24 Possible = 15 points + 9 bonus (2 bonus objectives)
[1pm: 52 Hours - 432 Total] 24 Possible = 15 points + 9 bonus (2 bonus objectives)
[5pm: 56 Hours - 456 Total] 24 Possible = 15 points + 9 bonus (2 bonus objectives)
[9pm: 60 Hours - 480 Total] 24 Possible = 15 points + 9 bonus (2 bonus objectives)
[1am: 64 Hours - 504 Total] 24 Possible = 15 points + 9 bonus (2 bonus objectives)
[5am: 68 Hours - 528 Total] 24 Possible = 15 points + 9 bonus (2 bonus objectives)
[9am: 72 Hours - 552 Total] 24 Possible = 15 points + 9 bonus (2 bonus objectives)