Forum thread

aesthetocyst
aesthetocyst Posts: 538 Critical Contributor
Forum thread

Comments

  • aa25
    aa25 Posts: 348 Mover and Shaker
    Doombot, Brawler, 272, 6913, 65
    Doombot, Brawler, 278, 7075, 66
    Doombot, Defender, 278, 5094, 66
    Doombot, Decoy, 293, 6120, 71

    Mindless One, Brute, 273, 15268, 83
    Mindless One, Savage, 279, 15625, 85
    Mindless One, Savage, 293, 16830, 92

    Ultron Sentry, Gunner, 177, 6335, 80
    Ultron Sentry, Gunner, 293, 11590, 88
    Ultron Sentry, Flyer, 176, 8100, 80
    Ultron Sentry, Fighter, 293, 13245, 99
  • ZeiramMR
    ZeiramMR Posts: 1,357 Chairperson of the Boards
    Doombot, Brawler, 88, 2300, 40
    Doombot, Brawler, 100, 2600, 46
    Doombot, Brawler, 293, 7650, 71
    Doombot, Brawler, 296, 7791, 73
    Doombot, Coordinator, 69, 1387, 32
    Doombot, Coordinator, 70, 1406, 33
    Doombot, Coordinator, 89, 1767, 41
    Doombot, Decoy, 309, 6743, 79
    Doombot, Defender, 100, 1872, 46
    Doombot, Defender, 296, 5609, 73

    Mindless One, Brute, 100, 5720, 59
    Mindless One, Brute, 294, 16933, 92
    Mindless One, Savage, 296, 17141, 93
    Mindless One, Savage, 309, 18545, 101

    Ultron Sentry, Flyer, 176, 8100, 80
    Ultron Sentry, Fighter, 309, 16887, 126
    Ultron Sentry, Gunner, 177, 6335, 80
    Ultron Sentry, Gunner, 309, 14776, 126
  • jojeda654
    jojeda654 Posts: 1,162 Chairperson of the Boards
    Doombot, Brawler, 84, 2200, 39
    Doombot, Brawler, 135, 3475, 55
    Doombot, Coordinator, 84, 1672, 39
    Doombot, Coordinator, 135, 2641, 55
    Doombot, Decoy, 84, 1760, 39
    Doombot, Defender, 84, 1584, 39
    Doombot, Defender, 135, 2502, 55

    Ultron Sentry, Fighter, 135, 5560, 71
    Ultron Sentry, Flyer, 135, 6255, 71

    Mindless One, Brute, 135, 7645, 71
    Mindless One, Devastator, 135, 7645, 71
    Mindless One, Savage, 135, 7645, 71
  • jojeda654
    jojeda654 Posts: 1,162 Chairperson of the Boards
    Doombot, Brawler, 138, 3550, 56
    Doombot, Brawler, 173, 4425, 62
    Doombot, Brawler, 218, 5550, 65
    Doombot, Brawler, 272, 6913, 65
    Doombot, Brawler, 307, 8328, 78
    Doombot, Decoy, 137, 2820, 56
    Doombot, Decoy, 173, 3540, 62
    Doombot, Decoy, 217, 4420, 65
    Doombot, Decoy, 272, 5530, 65
    Doombot, Decoy, 307, 6663, 78
    Hammer, Analyst, 100, 4160, 46
    Hammer, Assassin, 132, 5440, 54
    Hammer, Soldier, 132, 5440, 54
    Hammer, Lieutenant, 132, 5440, 54
    Hammer, Pyro, 100, 4160, 46
    Iso8, Criterion, 80, 2520, 37
    Iso8, Criterion, 98, 3060, 45
    Iso8, Criterion, 176, 5400, 62
    Iso8, Control, 80, 3360, 37
    Iso8, Control, 98, 4080, 45
    Iso8, Control, 119, 4920, 51
    Iso8, Control, 177, 7240, 63
    Iso8, Empiricist, 143, 8820, 57
    Iso8, Empiricist, 174, 10680, 62
    Iso8, Empiricist, 257, 15660, 64
    Iso8, Empiricist, 295, 18586, 72
    Iso8, Subject, 143, 5880, 57
    Iso8, Subject, 174, 7120, 62
    Iso8, Subject, 256, 10400, 64
    Iso8, Subject, 295, 12390, 72
    Maggia, Don, 63, 4355, 29
    Maggia, Don, 77, 5265, 36
    Maggia, Don, 95, 6435, 43
    Maggia, Don, 115, 7735, 50
    Maggia, Don, 140, 9360, 56
    Maggia, Hitman, 63, 2680, 29
    Maggia, Hitman, 77, 3240, 36
    Maggia, Hitman, 94, 3920, 43
    Maggia, Hitman, 115, 4760, 50
    Maggia, Hitman, 140, 5760, 56
    Maggia, Muscle, 39, 2580, 19
    Maggia, Muscle, 48, 3120, 23
    Maggia, Muscle, 59, 3780, 28
    Maggia, Muscle, 72, 4560, 33
    Maggia, Muscle, 88, 5520, 40
  • TxMoose
    TxMoose Posts: 4,319 Chairperson of the Boards
    Iso8, Control, 177, 7240, 63
    Iso8, Criterion, 176, 5400, 62
    Iso8, Empiricist, 332, 23205, 90
    Iso8, Subject, 332, 15470, 90
    Doombot, Brawler, 345, 10433, 97
    Doombot, Decoy, 345, 8346
    Hammer, Analyst, 100, 4160, 46
    Hammer, Pyro, 100, 4160, 46
    Maggia, Don, 140, 9360, 56
    Maggia, Hitman, 140, 5760, 56
    Maggia, Muscle, 88, 5520, 40
  • aa25
    aa25 Posts: 348 Mover and Shaker
    edited November 2016
    More data from Oscorp. (I will keep updating this post for future subs/events)

    Hammer, Analyst, 240, 9720, 65

    Hammer, Assassin, 270, 10976, 64 -> This is weird. But it's correct.
    Hammer, Assassin, 240, 9760, 65

    Hammer, Commander, 270, 10976, 64

    Hammer, Lieutenant, 240, 9760, 65

    Hammer, Soldier, 240, 9760, 65
    Hammer, Soldier, 239, 9720, 65

    Hammer, Spy, 292, 12166, 71

    Hammer, Pyro, 240, 9760, 65
  • CNash
    CNash Posts: 952 Critical Contributor
    Here's some data from Oscorp and today's DDQ.

    aesthetocyst - would you prefer separate posts for more data, or should I just add it into this post? If the latter, would you like new data to be clearly marked, so as to avoid duplication of data points?
    Doombot, Brawler, 124, 3200, 53
    Doombot, Coordinator, 101, 1995, 46
    Doombot, Coordinator, 103, 2033, 47
    Doombot, Decoy, 123, 2540, 52
    Doombot, Defender, 125, 2322, 53
    Hammer, Analyst, 96, 4000, 44
    Hammer, Assassin, 102, 4240, 47
    Hammer, Commander, 96, 4000, 44
    Hammer, Commander, 117, 4840, 51
    Hammer, Grenadier, 80, 3360, 37
    Hammer, Grenadier, 97, 4040, 44
    Hammer, Grenadier, 101, 4200, 46
    Hammer, Lieutenant, 64, 2720, 30
    Hammer, Lieutenant, 97, 4040, 44
    Hammer, Soldier, 80, 3360, 37
    Hammer, Spy, 63, 2680, 29
    Hand, Kishu, 112, 4060, 49
    Hand, Shinobi, 110, 4560, 49
    
  • CNash
    CNash Posts: 952 Critical Contributor
    No problem! Here's some more, including today's DDQ... or most of it, I killed the final Doombot on Under The Sea on autopilot.
    Doombot, Brawler, 10, 350, 6
    Doombot, Brawler, 12, 400, 7
    Doombot, Brawler, 123, 3175, 52
    Doombot, Decoy, 20, 480, 11
    Doombot, Decoy, 22, 520, 12
    Doombot, Defender, 25, 522, 13
    Hammer, Analyst, 143, 5880, 57
    Hammer, Assassin, 81, 3400, 37
    Hammer, Assassin, 82, 3440, 38
    Hammer, Assassin, 101, 4200, 46
    Hammer, Commander, 142, 5840, 57
    Hammer, Grenadier, 106, 4400, 48
    Hammer, Lieutenant, 39, 1720, 19
    Hammer, Lieutenant, 105, 4360, 48
    Hammer, Pyro, 31, 1400, 15
    Hammer, Pyro, 38, 1680, 19
    Hammer, Pyro, 47, 2040, 22
    Hammer, Pyro, 57, 2440, 27
    Hammer, Pyro, 70, 2960, 33
    Hammer, Soldier, 30, 1360, 15
    Hammer, Soldier, 37, 1640, 18
    Hammer, Soldier, 38, 1680, 19
    Hammer, Soldier, 39, 1720, 19
    Hammer, Soldier, 46, 2000, 22
    Hammer, Soldier, 57, 2440, 27
    Hammer, Soldier, 69, 2920, 32
    Hammer, Soldier, 70, 2960, 33
    Hammer, Soldier, 103, 4280, 47
    Hammer, Spy, 39, 1720, 19
    ISO-8, Control, 125, 5160, 53
    ISO-8, Criterion, 42, 1380, 20
    ISO-8, Subject, 40, 1760, 19
    ISO-8, Subject, 124, 5120, 53
    Symbiotes, Carrier, 104, 4320, 47
    Symbiotes, Horror, 102, 4240, 47
    Symbiotes, Mutation, 103, 3210, 47
    
  • aa25
    aa25 Posts: 348 Mover and Shaker
    From Meet R&G

    Maggia, Don, 289, 19410, 70
    Maggia, Don, 176, 11700, 62

    Maggia, Hitman, 292, 12166, 71
    Maggia, Hitman, 291, 12092, 71
    Maggia, Hitman, 289, 11945, 70
    Maggia, Hitman, 140, 5760, 56

    Maggia, Muscle, 319, 21482, 84
    Maggia, Muscle, 304, 19630, 76
    Maggia, Muscle, 289, 17917, 70
    Maggia, Muscle, 177, 10860, 63

    Maggia, Thug, 292, 12166, 71
    Maggia, Thug, 177, 7240, 63
  • CNash
    CNash Posts: 952 Critical Contributor
    Doombot, Brawler, 105, 2725, 48
    Doombot, Decoy, 40, 880, 19
    Doombot, Defender, 10, 252, 6
    Doombot, Defender, 42, 828, 20
    Hammer, Commander, 111, 4600, 49
    Hammer, Commander, 124, 5120, 53
    Hammer, Grenadier, 10, 560, 6
    Hammer, Grenadier, 12, 640, 7
    Hammer, Lieutenant, 123, 5080, 52
    Hammer, Pyro, 110, 4560, 49
    Hammer, Pyro, 112, 4640, 49
    Hand, Konran, 117, 6050, 51
    Hand, Shinobi, 119, 4920, 51
    Iso8, Control, 31, 1400, 15
    Iso8, Control, 98, 4080, 45
    Iso8, Control, 101, 4200, 46
    Iso8, Control, 111, 4600, 49
    Iso8, Control, 116, 4800, 51
    Iso8, Criterion, 39, 1290, 19
    Iso8, Criterion, 95, 2970, 43
    Iso8, Criterion, 103, 3210, 47
    Iso8, Criterion, 116, 3600, 51
    Iso8, Criterion, 117, 3630, 51
    Iso8, Criterion, 125, 3870, 53
    Iso8, Criterion, 127, 3930, 53
    Iso8, Criterion, 155, 4770, 58
    Iso8, Criterion, 158, 4860, 60
    Iso8, Criterion, 188, 5760, 63
    Iso8, Criterion, 229, 6990, 65
    Iso8, Criterion, 276, 8424, 66
    Iso8, Empiricist, 39, 2580, 19
    Iso8, Empiricist, 50, 3240, 24
    Iso8, Empiricist, 39, 2580, 19
    Iso8, Empiricist, 50, 3240, 24
    Iso8, Empiricist, 63, 4020, 29
    Iso8, Empiricist, 111, 6900, 49
    Iso8, Empiricist, 125, 7740, 53
    Iso8, Empiricist, 157, 9660, 60
    Iso8, Subject, 30, 1360, 15
    Iso8, Subject, 40, 1760, 19
    Iso8, Subject, 63, 2680, 29
    Iso8, Subject, 98, 4080, 45
    Iso8, Subject, 110, 4560, 49
    Iso8, Subject, 116, 4800, 51
    Iso8, Subject, 117, 4840, 51
    Iso8, Subject, 127, 5240, 53
    Iso8, Subject, 155, 6360, 59
    Iso8, Subject, 188, 7680, 63
    Iso8, Subject, 228, 9280, 65
    Iso8, Subject, 276, 11233, 66
    Maggia, Don, 98, 6630, 45
    Maggia, Hitman, 22, 1040, 12
    Maggia, Hitman, 32, 1400, 15
    Maggia, Hitman, 63, 2860, 29
    Maggia, Hitman, 98, 4080, 45
    Maggia, Muscle, 39, 2580, 19
    Maggia, Muscle, 98, 6120, 45
    Maggia, Muscle, 110, 6840, 49
    Maggia, Muscle, 111, 6900, 49
    Maggia, Muscle, 125, 7740, 53
    Maggia, Thug, 20, 960, 11
    Maggia, Thug, 25, 1160, 13
    Maggia, Thug, 30, 1360, 15
    Maggia, Thug, 80, 3360, 37
    SHIELD, Spy, 20, 960, 11
    SHIELD, Spy, 25, 1160, 13
    SHIELD, Sniper, 22, 1040, 12
    Symbiotes, Carrier, 119, 4920, 51
    Symbiotes, Demolisher, 121, 6875, 52
    Symbiotes, Mutation, 120, 3720, 52
    Ultron Sentry, Gunner, 92, 3360, 54
    Ultron Sentry, Gunner, 101, 3675, 59
    Ultron Sentry, Fighter, 90, 3760, 53
    Ultron Sentry, Fighter, 104, 4320, 61
    
  • CNash
    CNash Posts: 952 Critical Contributor
    Some more. Apologies if any are duplicates - I do try to avoid them, but I'm just snapping a screenshot of any goons I fight and tabulating everything at the end of the day.
    Doombot, Brawler, 100, 2600, 46
    Doombot, Brawler, 116, 3000, 51
    Doombot, Coordinator, 117, 51
    Doombot, Decoy, 20, 480, 11
    Doombot, Decoy, 22, 520, 12
    Doombot, Decoy, 25, 580, 13
    Doombot, Decoy, 117, 2420, 51
    Doombot, Defender, 10, 252, 6
    Doombot, Defender, 22, 468, 12
    Doombot, Defender, 25, 522, 13
    Doombot, Defender, 100, 1872, 46
    Doombot, Defender, 117, 2178, 51
    Hammer, Analyst, 50, 2160, 24
    Hammer, Assassin, 12, 640, 7
    Hammer, Assassin, 125, 5160, 53
    Hammer, Commander, 20, 960, 11
    Hammer, Commander, 103, 4280, 47
    Hammer, Commander, 105, 4360, 48
    Hammer, Lieutenant, 22, 1040, 12
    Hammer, Lieutenant, 42, 1840, 20
    Hammer, Lieutenant, 46, 2000, 22
    Hammer, Lieutenant, 105, 4360, 48
    Hammer, Lieutenant, 123, 5080, 52
    Hammer, Pyro, 10, 560, 6
    Hammer, Pyro, 42, 1840, 20
    Hammer, Pyro, 101, 4200, 46
    Hammer, Pyro, 103, 4280, 47
    Hammer, Spy, 25, 1160, 13
    Hammer, Spy, 30, 1360, 15
    Hammer, Spy, 46, 2000, 22
    Hammer, Soldier, 40, 1760, 19
    Hammer, Soldier, 124, 5120, 53
    Iso8, Control, 111, 4600, 49
    Iso8, Control, 117, 4840, 51
    Iso8, Criterion, 112, 3480, 49
    Iso8, Criterion, 113, 3510, 50
    Iso8, Criterion, 198, 6060, 64
    Iso8, Empiricist, 115, 7140, 50
    Iso8, Empiricist, 116, 7200, 51
    Iso8, Empiricist, 198, 12120, 64
    Iso8, Subject, 10, 560, 6
    Maggia, Don, 39, 2795, 19
    Maggia, Hitman, 100, 4160, 46
    Maggia, Hitman, 116, 4800, 51
    Maggia, Hitman, 117, 4840, 51
    Maggia, Muscle, 31, 2100, 15
    Maggia, Muscle, 39, 2580, 19
    Maggia, Muscle, 63, 4020, 29
    Maggia, Muscle, 101, 6300, 46
    Maggia, Muscle, 119, 7380, 51
    Maggia, Thug, 30, 1360, 15
    Maggia, Thug, 100, 4160, 46
    Maggia, Thug, 103, 4280, 47
    Maggia, Thug, 116, 4800, 51
    Maggia, Thug, 117, 4840, 51
    SHIELD, Commander, 111, 4600, 49
    SHIELD, Commander, 112, 4640, 49
    SHIELD, Grenadier, 42, 1840, 20
    SHIELD, Grenadier, 111, 4600, 49
    SHIELD, Pyro, 40, 1760, 19
    SHIELD, Spy, 110, 4560, 49
    SHIELD, Spy, 112, 4640, 49
    Symbiotes, Horror, 119, 4920, 51
    Symbiotes, Carrier, 121, 5000, 52
    Symbiotes, Mutation, 120, 3720, 52
    Ultron Sentry, Gunner, 112, 4060, 64
    Ultron Sentry, Fighter, 114, 4720, 64
    Ultron Sentry, Flyer, 59, 2835, 36
    
  • CNash
    CNash Posts: 952 Critical Contributor
    Cool.

    I don't have quite enough data to verify, but it looks like the Hammer and SHIELD goons are identical in terms of stats, as you'd expect given that they have the same names. Just different artwork. I'd welcome a run of Prodigal Sun to do a more thorough check though.
  • CNash
    CNash Posts: 952 Critical Contributor
    A bit more. I've not been playing too much recently, and Simulator isn't a great one for goons. But I got my wish for Prodigal Sun!
    Doombot, Brawler, 20, 600, 11
    Doombot, Brawler, 28, 800, 14
    Doombot, Brawler, 40, 1100, 19
    Doombot, Brawler, 50, 1350, 24
    Doombot, Brawler, 118, 3050, 51
    Doombot, Coordinator, 60, 1216, 28
    Doombot, Decoy, 42, 920, 20
    Doombot, Decoy, 125, 2580, 53
    Doombot, Defender, 46, 900, 22
    Hammer, Commander, 110, 4560, 49
    Hammer, Grenadier, 132, 5440, 54
    Hammer, Grenadier, 160, 6560, 60
    Hammer, Grenadier, 194, 7920, 64
    Hammer, Grenadier, 236, 9600, 65
    Hammer, Grenadier, 284, 11584, 68
    Hammer, Lieutenant, 110, 4560, 49
    Hammer, Lieutenant, 111, 4600, 49
    Hammer, Lieutenant, 131, 5400, 54
    Hammer, Lieutenant, 160, 6560, 60
    Hammer, Lieutenant, 194, 7920, 64
    Hammer, Lieutenant, 284, 11584, 68
    Hammer, Pyro, 120, 4960, 52
    Hammer, Soldier, 110, 4560, 49
    Hammer, Spy, 131, 5400, 54
    Hammer, Spy, 159, 6520, 60
    Hammer, Spy, 194, 7920, 64
    Hammer, Spy, 284, 11584, 68
    Hand, Konran, 119, 6150, 51
    Hand, Konran, 125, 6450, 53
    Hand, Shinobi, 46, 2000, 22
    Hand, Shinobi, 124, 5120, 53
    Hand, Teisatsu, 10, 350, 6
    Hand, Teisatsu, 30, 850, 15
    Hand, Teisatsu, 40, 1100, 19
    Hand, Teisatsu, 42, 1150, 20
    Iso8, Control, 105, 4360, 48
    Iso8, Criterion, 40, 1320, 19
    Iso8, Empiricist, 101, 6300, 46
    Maggia, Don, 80, 5460, 37
    Maggia, Don, 117, 7865, 51
    Maggia, Hitman, 30, 1360, 15
    Maggia, Hitman, 37, 1640, 18
    Maggia, Hitman, 38, 1680, 19
    Maggia, Hitman, 46, 2000, 22
    Maggia, Hitman, 103, 4280, 47
    Maggia, Hitman, 110, 4560, 49
    Maggia, Hitman, 118, 4880, 51
    Maggia, Hitman, 124, 5120, 53
    Maggia, Hitman, 129, 5320, 54
    Maggia, Hitman, 162, 6640, 60
    Maggia, Hitman, 256, 10400, 64
    Maggia, Hitman, 299, 12695, 74
    Maggia, Muscle, 120, 7440, 52
    Maggia, Muscle, 181, 11100, 63
    Maggia, Muscle, 227, 13860, 65
    Maggia, Thug, 31, 1400, 15
    Maggia, Thug, 38, 1680, 19
    Maggia, Thug, 47, 2040, 22
    Maggia, Thug, 63, 2680, 29
    Maggia, Thug, 101, 4200, 46
    Maggia, Thug, 112, 4640, 49
    Maggia, Thug, 121, 5000, 52
    Maggia, Thug, 125, 5160, 53
    Maggia, Thug, 129, 5320, 54
    Maggia, Thug, 162, 6640, 60
    Maggia, Thug, 256, 10400, 64
    Maggia, Thug, 299, 12695, 74
    SHIELD, Commander, 28, 1280, 14
    SHIELD, Grenadier, 20, 960, 11
    SHIELD, Lieutenant, 20, 960, 11
    SHIELD, Lieutenant, 121, 5000, 52
    SHIELD, Pyro, 180, 7360, 63
    SHIELD, Sniper, 120, 4960, 52
    SHIELD, Soldier, 120, 4960, 52
    SHIELD, Soldier, 180, 7360, 63
    SHIELD, Spy, 22, 1040, 12
    Symbiotes, Carrier, 8, 480, 5
    Symbiotes, Carrier, 30, 1360, 15
    Symbiotes, Carrier, 35, 1560, 17
    Symbiotes, Demolisher, 45, 2695, 22
    Symbiotes, Horror, 30, 1360, 15
    Symbiotes, Mutation, 35, 1170, 17
    Symbiotes, Mutation, 40, 1320, 19
    Ultron Sentry, Gunner, 8, 420, 7
    Ultron Sentry, Gunner, 103, 3745, 60
    Ultron Sentry, Gunner, 112, 4060, 64
    Ultron Sentry, Fighter, 119, 4920, 66
    Ultron Sentry, Fighter, 121, 5000, 67
    Ultron Sentry, Flyer, 101, 4725, 59
    Ultron Sentry, Flyer, 120, 5580, 66
    
  • CNash
    CNash Posts: 952 Critical Contributor
    We'd need full runs of their respective events to get a good sampling of data. And we've just had an EOTS, so that means we're waiting for Hearts of Darkness (for Hand).

    Sentries are a bit trickier; we'd really need another run of Avengers vs Ultron, but reruns of boss events are rare. And (assuming they read your other thread!) I might expect them to rebalance the Sentries before running it again.
  • aa25
    aa25 Posts: 348 Mover and Shaker
    SHIELD, Analyst, 289, 11945, 70

    SHIELD, Grenadier, 292, 12166, 71

    SHIELD, Lieutenant, 289, 11945, 70

    SHIELD, Pyro, 289, 11945, 70
    SHIELD, Pyro, 319, 14321, 84

    SHIELD, Sniper, 304, 13086, 76

    SHIELD, Soldier, 291, 12092, 71
    SHIELD, Soldier, 304, 13086, 76

    SHIELD, Spy, 304, 13086, 76