Poll: PVE Threads presentation options

Moon Roach
Moon Roach Posts: 2,863 Chairperson of the Boards
Now we have rewards that increase in value with the clearance level, how I present those rewards without it becoming a cumbersome uber-thread is a puzzlement to me. I have a couple of options which, using Fist Bump as an example, would look something like this:

Level 7
Single Player Rewards

1. 5500 iso8.png, 100 imcoin.png, 2 commandpoints.png, icon_lukecage.pngredflag.pngblackflag.pngyellowflag.png + icon_miles.pngredflag.pngpurpleflag.png
2-5. 4500 iso8.png, 100 imcoin.png, 1 commandpoints.png, icon_lukecage.pngredflag.pngblackflag.pngyellowflag.png + icon_miles.pngpurpleflag.png
6-10. 3500 iso8.png, 100 imcoin.png, 1 commandpoints.png, icon_lukecage.pngredflag.pngblackflag.pngyellowflag.png
11-25. 2500 iso8.png, 50 imcoin.png, 1 commandpoints.png, icon_lukecage.pngredflag.pngblackflag.pngyellowflag.png
26-50. 2000 iso8.png, 50 imcoin.png, icon_lukecage.pngblackflag.pngyellowflag.png
51-100. 2000 iso8.png, 25 imcoin.png, icon_ares.pngredflag.pngyellowflag.png
101-200. 2000 iso8.png, icon_ares.pngyellowflag.png
201-300. 2000 iso8.png, 2 x Elite Token
301-400. 2000 iso8.png, Elite Token
401-500. 1500 iso8.png, Elite Token

Progression Rewards:

25. Standard Token
50. 750 iso8.png
100. +3 All Boosts redtile.pngyellowtile.pnggreentile.pngblacktile.pngbluetile.pngpurpletile.png
200. Elite Token
300. Event Token
400. 25 imcoin.png
500. 750 iso8.png
575. 25 imcoin.png
650. Event Token
725. 50 imcoin.png
800. icon_ironfist.pnggreenflag.png
825. 2000 iso8.png
850. Event Token
900. icon_kingpin.pngyellowflag.png
1200. 25 commandpointsbig.png

Alliance Rewards:

1-2. 5500 iso8.png, 250 imcoin.png, icon_lukecage.pngyellowflag.png
3-10. 5500 iso8.png, 100 imcoin.png, icon_lukecage.pngyellowflag.png
11-25. 4500 iso8.png, 100 imcoin.png, icon_lukecage.pngyellowflag.png
26-50. 3000 iso8.png, 100 imcoin.png, icon_lukecage.pngyellowflag.png
51-100. 2000 iso8.png, 100 imcoin.png, icon_lukecage.pngyellowflag.png
101-250. 2000 iso8.png, 50 imcoin.png
251-500. 1250 iso8.png, 50 imcoin.png
501-10000. 1250 iso8.png

or this:

Single Player Rewards
Level 7
1. 5500 iso8.png, 100 imcoin.png, 2 commandpoints.png, icon_lukecage.pngredflag.pngblackflag.pngyellowflag.png + icon_miles.pngredflag.pngpurpleflag.png
2-5. 4500 iso8.png, 100 imcoin.png, 1 commandpoints.png, icon_lukecage.pngredflag.pngblackflag.pngyellowflag.png + icon_miles.pngpurpleflag.png
6-10. 3500 iso8.png, 100 imcoin.png, 1 commandpoints.png, icon_lukecage.pngredflag.pngblackflag.pngyellowflag.png
11-25. 2500 iso8.png, 50 imcoin.png, 1 commandpoints.png, icon_lukecage.pngredflag.pngblackflag.pngyellowflag.png
26-50. 2000 iso8.png, 50 imcoin.png, icon_lukecage.pngblackflag.pngyellowflag.png
51-100. 2000 iso8.png, 25 imcoin.png, icon_ares.pngredflag.pngyellowflag.png
101-200. 2000 iso8.png, icon_ares.pngyellowflag.png
201-300. 2000 iso8.png, 2 x Elite Token
301-400. 2000 iso8.png, Elite Token
401-500. 1500 iso8.png, Elite Token

Level 6
1. 5000 iso8.png, 100 imcoin.png, icon_lukecage.pngredflag.pngblackflag.pngyellowflag.png + icon_miles.pngpurpleflag.png
2-5. 4000 iso8.png, 100 imcoin.png, icon_lukecage.pngredflag.pngblackflag.pngyellowflag.png
6-10. 3000 iso8.png, 100 imcoin.png, icon_lukecage.pngblackflag.pngyellowflag.png
11-25. 2000 iso8.png, 50 imcoin.png, icon_lukecage.pngblackflag.pngyellowflag.png
26-50. 1500 iso8.png, 50 imcoin.png, icon_ares.pngredflag.pngyellowflag.png
51-100. 1400 iso8.png, 25 imcoin.png, icon_ares.pngyellowflag.png
101-200. 1250 iso8.png, 2 x Elite Token
201-300. 1250 iso8.png, Elite Token
301-400. 1000 iso8.png, Elite Token
401-500. 800 iso8.png, Elite Token

Level 5
1. 4000 iso8.png, 100 imcoin.png, icon_ares.pnggreenflag.pngredflag.pngyellowflag.png + icon_lukecage.pngredflag.pngblackflag.pngyellowflag.png
2-5. 3000 iso8.png, 100 imcoin.png, icon_ares.pnggreenflag.pngredflag.pngyellowflag.png + icon_lukecage.pngredflag.pngblackflag.pngyellowflag.png
6-10. 2000 iso8.png, 50 imcoin.png, icon_ares.pnggreenflag.pngredflag.pngyellowflag.png + icon_lukecage.pngblackflag.pngyellowflag.png
11-25. 1500 iso8.png, 50 imcoin.png, icon_ares.pnggreenflag.pngredflag.pngyellowflag.png
26-50. 1250 iso8.png, 50 imcoin.png, icon_ares.pngredflag.pngyellowflag.png
51-100. 1200 iso8.png, 25 imcoin.png, 2 x Elite Token
101-200. 1000 iso8.png, 2 x Elite Token
201-300. 800 iso8.png, 2 x Elite Token
301-400. 800 iso8.png, 3 x Standard Token
401-500. 700 iso8.png, 3 x Standard Token

Level 4
1. 3500 iso8.png, 100 imcoin.png, icon_ares.pnggreenflag.pngredflag.pngyellowflag.png + icon_lukecage.pngredflag.pngblackflag.pngyellowflag.png
2-5. 2500 iso8.png, 50 imcoin.png, icon_ares.pnggreenflag.pngredflag.pngyellowflag.png + icon_lukecage.pngblackflag.pngyellowflag.png
6-10. 1500 iso8.png, 50 imcoin.png, icon_ares.pnggreenflag.pngredflag.pngyellowflag.png + icon_lukecage.pngyellowflag.png
11-25. 1000 iso8.png, 50 imcoin.png, icon_ares.pnggreenflag.pngredflag.pngyellowflag.png
26-50. 1000 iso8.png, 25 imcoin.png, icon_ares.pngredflag.pngyellowflag.png
51-100. 800 iso8.png, 25 imcoin.png, icon_ares.pngyellowflag.png
101-200. 700 iso8.png, 3 x Standard Token
201-300. 600 iso8.png, 2 x Standard Token
301-400. 500 iso8.png, 2 x Standard Token
401-500. 400 iso8.png, 2 x Standard Token


Level 3
1. 2500 iso8.png, 50 imcoin.png, icon_ares.pnggreenflag.pngredflag.pngyellowflag.png + icon_lukecage.pngblackflag.pngyellowflag.png
2-5. 1500 iso8.png, 50 imcoin.png, icon_ares.pnggreenflag.pngredflag.pngyellowflag.png + icon_lukecage.pngyellowflag.png
6-10. 1000 iso8.png, 50 imcoin.png, icon_ares.pnggreenflag.pngredflag.pngyellowflag.png
11-25. 1000 iso8.png, 25 imcoin.png, icon_ares.pngredflag.pngyellowflag.png
26-50. 1000 iso8.png, 25 imcoin.png, icon_ares.pngyellowflag.png
51-100. 800 iso8.png, 25 imcoin.png, 3 x Standard Token
101-200. 700 iso8.png, 2 x Standard Token
201-300. 500 iso8.png, 2 x Standard Token
301-400. 400 iso8.png, 2 x Standard Token
401-500. 400 iso8.png, Standard Token

Level 2
1. 1000 iso8.png, 25 imcoin.png, icon_ares.pnggreenflag.pngredflag.pngyellowflag.png
2-5. 800 iso8.png, 25 imcoin.png, icon_ares.pngredflag.pngyellowflag.png
6-10. 800 iso8.png, 25 imcoin.png, icon_ares.pngyellowflag.png
11-25. 800 iso8.png, 10 imcoin.png, 3 x Standard Token
26-50. 800 iso8.png, 10 imcoin.png, 2 x Standard Token
51-100. 800 iso8.png, 10 imcoin.png, 1 x Standard Token
101-200. 700 iso8.png, Standard Token
201-300. 500 iso8.png, Standard Token
301-400. 400 iso8.png, Standard Token
401-500. 400 iso8.png

Level 1
1. 1000 iso8.png, 25 imcoin.png, icon_ares.pngredflag.pngyellowflag.png
2-5. 800 iso8.png, 25 imcoin.png, icon_ares.pngyellowflag.png
6-10. 700 iso8.png, 25 imcoin.png, icon_ares.pngyellowflag.png
11-25. 700 iso8.png, 3 x Standard Token
26-50. 700 iso8.png, 2 x Standard Token
51-100. 700 iso8.png, Standard Token
101-200. 600 iso8.png, Standard Token
201-300. 500 iso8.png, Standard Token
301-400. 400 iso8.png, Standard Token
401-500. 300 iso8.png

How should I do this?
Failed to load the poll.

Comments

  • rainkingucd
    rainkingucd Posts: 1,433 Chairperson of the Boards
    Between the two you posted, I think I like the first more. I'll try and get in on this too, for both the PVP & PVE threads (yay consistency?).

    Here's what I put together for Hearts of Darkness. This would be the spreadsheet option for those voting (either direct to Google Docs, or screenshot.

    Progression awards:
    59kOdgs.png

    Placement rewards:
    ZRqHXuK.png