Shield rank per level
broll
Posts: 4,732 Chairperson of the Boards
This is an edjucated guess based on the hand full of player reports listed in the confirmed columns. I feel 90% certain about everything level 16 and up. The first 10 levels are a wild guess with no one reporting that low yet and there being no definite pattern that works. Feel free to post your exact details (either what your next level reward is or what your grandfathered reward was). Also everything above 67 is a guess as well, but following the same pattern up to 50,000 which they said was the max.
Level | Level Reward | Cumulative | Level Reward Confirmed | Confirmed Cumlative
1 | 0 | 0 | |
2 | 0 | 0 | |
3 | 0 | 0 | |
4 | 0 | 0 | |
5 | 2,000 | 2,000 | |
6 | 2,500 | 4,500 | |
7 | 2,500 | 7,000 | |
8 | 2,500 | 9,500 | |
9 | 2,500 | 12,000 | |
10 | 2,500 | 14,500 | |
11 | 2,500 | 17,000 | |
12 | 2,500 | 19,500 | |
13 | 2,500 | 22,000 | |
14 | 2,500 | 24,500 | |
15 | 5,000 | 29,500 | |
16 | 5,000 | 34,500 | |
17 | 5,000 | 39,500 | 5,000 |
18 | 5,000 | 44,500 | |
19 | 5,000 | 49,500 | |
20 | 7,500 | 57,000 | 7,500 |
21 | 7,500 | 64,500 | |
22 | 7,500 | 72,000 | |
23 | 7,500 | 79,500 | |
24 | 7,500 | 87,000 | |
25 | 10,000 | 97,000 | |
26 | 10,000 | 107,000 | |
27 | 10,000 | 117,000 | |
28 | 10,000 | 127,000 | |
29 | 10,000 | 137,000 | |
30 | 12,500 | 149,500 | |
31 | 12,500 | 162,000 | |
32 | 12,500 | 174,500 | |
33 | 12,500 | 187,000 | |
34 | 12,500 | 199,500 | |
35 | 15,000 | 214,500 | |
36 | 15,000 | 229,500 | |
37 | 15,000 | 244,500 | |
38 | 15,000 | 259,500 | |
39 | 15,000 | 274,500 | |
40 | 17,500 | 292,000 | |
41 | 17,500 | 309,500 | | 309,500
42 | 17,500 | 327,000 | 17,500 |
43 | 17,500 | 344,500 | 17,500 |
44 | 17,500 | 362,000 | |
45 | 20,000 | 382,000 | |
46 | 20,000 | 402,000 | |
47 | 20,000 | 422,000 | |
48 | 20,000 | 442,000 | |
49 | 20,000 | 462,000 | |
50 | 22,500 | 484,500 | |
51 | 22,500 | 507,000 | |
52 | 22,500 | 529,500 | |
53 | 22,500 | 552,000 | | 552,000
54 | 22,500 | 574,500 | | 574,000
55 | 25,000 | 599,500 | |
56 | 25,000 | 624,500 | |
57 | 25,000 | 649,500 | |
58 | 25,000 | 674,500 | |
59 | 25,000 | 699,500 | |
60 | 27,500 | 727,000 | |
61 | 27,500 | 754,500 | | 754,500
62 | 27,500 | 782,000 | 27,500 |
63 | 27,500 | 809,500 | | 809,500
64 | 27,500 | 837,000 | 27,500 |
65 | 30,000 | 867,000 | | 867,000
66 | 30,000 | 897,000 | |
67 | 30,000 | 927,000 | 30,000 |
68 | 30,000 | 957,000 | 30,000 |
69 | 30,000 | 987,000 | |
70 | 32,500 | 1,019,500 | |
71 | 32,500 | 1,052,000 | |
72 | 32,500 | 1,084,500 | |
73 | 32,500 | 1,117,000 | |
74 | 32,500 | 1,149,500 | |
75 | 35,000 | 1,184,500 | |
76 | 35,000 | 1,219,500 | |
77 | 35,000 | 1,254,500 | |
78 | 35,000 | 1,289,500 | |
79 | 35,000 | 1,324,500 | |
80 | 37,500 | 1,362,000 | |
81 | 37,500 | 1,399,500 | |
82 | 37,500 | 1,437,000 | |
83 | 37,500 | 1,474,500 | |
84 | 37,500 | 1,512,000 | |
85 | 40,000 | 1,552,000 | |
86 | 40,000 | 1,592,000 | |
87 | 40,000 | 1,632,000 | |
88 | 40,000 | 1,672,000 | |
89 | 40,000 | 1,712,000 | |
90 | 42,500 | 1,754,500 | |
91 | 42,500 | 1,797,000 | |
92 | 42,500 | 1,839,500 | |
93 | 42,500 | 1,882,000 | |
94 | 42,500 | 1,924,500 | |
95 | 45,000 | 1,969,500 | |
96 | 45,000 | 2,014,500 | |
97 | 45,000 | 2,059,500 | |
98 | 45,000 | 2,104,500 | |
99 | 45,000 | 2,149,500 | |
100 | 47,500 | 2,197,000 | |
101 | 47,500 | 2,244,500 | |
102 | 47,500 | 2,292,000 | |
103 | 47,500 | 2,339,500 | |
104 | 47,500 | 2,387,000 | |
105 | 50,000 | 2,437,000 | |
1 | 0 | 0 | |
2 | 0 | 0 | |
3 | 0 | 0 | |
4 | 0 | 0 | |
5 | 2,000 | 2,000 | |
6 | 2,500 | 4,500 | |
7 | 2,500 | 7,000 | |
8 | 2,500 | 9,500 | |
9 | 2,500 | 12,000 | |
10 | 2,500 | 14,500 | |
11 | 2,500 | 17,000 | |
12 | 2,500 | 19,500 | |
13 | 2,500 | 22,000 | |
14 | 2,500 | 24,500 | |
15 | 5,000 | 29,500 | |
16 | 5,000 | 34,500 | |
17 | 5,000 | 39,500 | 5,000 |
18 | 5,000 | 44,500 | |
19 | 5,000 | 49,500 | |
20 | 7,500 | 57,000 | 7,500 |
21 | 7,500 | 64,500 | |
22 | 7,500 | 72,000 | |
23 | 7,500 | 79,500 | |
24 | 7,500 | 87,000 | |
25 | 10,000 | 97,000 | |
26 | 10,000 | 107,000 | |
27 | 10,000 | 117,000 | |
28 | 10,000 | 127,000 | |
29 | 10,000 | 137,000 | |
30 | 12,500 | 149,500 | |
31 | 12,500 | 162,000 | |
32 | 12,500 | 174,500 | |
33 | 12,500 | 187,000 | |
34 | 12,500 | 199,500 | |
35 | 15,000 | 214,500 | |
36 | 15,000 | 229,500 | |
37 | 15,000 | 244,500 | |
38 | 15,000 | 259,500 | |
39 | 15,000 | 274,500 | |
40 | 17,500 | 292,000 | |
41 | 17,500 | 309,500 | | 309,500
42 | 17,500 | 327,000 | 17,500 |
43 | 17,500 | 344,500 | 17,500 |
44 | 17,500 | 362,000 | |
45 | 20,000 | 382,000 | |
46 | 20,000 | 402,000 | |
47 | 20,000 | 422,000 | |
48 | 20,000 | 442,000 | |
49 | 20,000 | 462,000 | |
50 | 22,500 | 484,500 | |
51 | 22,500 | 507,000 | |
52 | 22,500 | 529,500 | |
53 | 22,500 | 552,000 | | 552,000
54 | 22,500 | 574,500 | | 574,000
55 | 25,000 | 599,500 | |
56 | 25,000 | 624,500 | |
57 | 25,000 | 649,500 | |
58 | 25,000 | 674,500 | |
59 | 25,000 | 699,500 | |
60 | 27,500 | 727,000 | |
61 | 27,500 | 754,500 | | 754,500
62 | 27,500 | 782,000 | 27,500 |
63 | 27,500 | 809,500 | | 809,500
64 | 27,500 | 837,000 | 27,500 |
65 | 30,000 | 867,000 | | 867,000
66 | 30,000 | 897,000 | |
67 | 30,000 | 927,000 | 30,000 |
68 | 30,000 | 957,000 | 30,000 |
69 | 30,000 | 987,000 | |
70 | 32,500 | 1,019,500 | |
71 | 32,500 | 1,052,000 | |
72 | 32,500 | 1,084,500 | |
73 | 32,500 | 1,117,000 | |
74 | 32,500 | 1,149,500 | |
75 | 35,000 | 1,184,500 | |
76 | 35,000 | 1,219,500 | |
77 | 35,000 | 1,254,500 | |
78 | 35,000 | 1,289,500 | |
79 | 35,000 | 1,324,500 | |
80 | 37,500 | 1,362,000 | |
81 | 37,500 | 1,399,500 | |
82 | 37,500 | 1,437,000 | |
83 | 37,500 | 1,474,500 | |
84 | 37,500 | 1,512,000 | |
85 | 40,000 | 1,552,000 | |
86 | 40,000 | 1,592,000 | |
87 | 40,000 | 1,632,000 | |
88 | 40,000 | 1,672,000 | |
89 | 40,000 | 1,712,000 | |
90 | 42,500 | 1,754,500 | |
91 | 42,500 | 1,797,000 | |
92 | 42,500 | 1,839,500 | |
93 | 42,500 | 1,882,000 | |
94 | 42,500 | 1,924,500 | |
95 | 45,000 | 1,969,500 | |
96 | 45,000 | 2,014,500 | |
97 | 45,000 | 2,059,500 | |
98 | 45,000 | 2,104,500 | |
99 | 45,000 | 2,149,500 | |
100 | 47,500 | 2,197,000 | |
101 | 47,500 | 2,244,500 | |
102 | 47,500 | 2,292,000 | |
103 | 47,500 | 2,339,500 | |
104 | 47,500 | 2,387,000 | |
105 | 50,000 | 2,437,000 | |
0
Comments
-
Nice work. The Rank 62 reward can be confirmed as 27,500 ISO. I started at 61 and am on my way to 62 (1518/1925 XP as of right now).0
-
Started at Rank 63. 809,500 ISO grandfathered, next reward for rank 64 is 27,500. Those both can be confirmed.0
-
55 and 56 are confirmed0
-
Nice chart! Can also confirm reward for 54 is 22.5k.0
-
Confirmed list is already available in the post here: viewtopic.php?f=6&t=499240
This discussion has been closed.
Categories
- All Categories
- 44.9K Marvel Puzzle Quest
- 1.5K MPQ News and Announcements
- 20.3K MPQ General Discussion
- 3K MPQ Tips and Guides
- 2K MPQ Character Discussion
- 171 MPQ Supports Discussion
- 2.5K MPQ Events, Tournaments, and Missions
- 2.8K MPQ Alliances
- 6.3K MPQ Suggestions and Feedback
- 6.2K MPQ Bugs and Technical Issues
- 13.7K Magic: The Gathering - Puzzle Quest
- 508 MtGPQ News & Announcements
- 5.4K MtGPQ General Discussion
- 99 MtGPQ Tips & Guides
- 424 MtGPQ Deck Strategy & Planeswalker Discussion
- 300 MtGPQ Events
- 60 MtGPQ Coalitions
- 1.2K MtGPQ Suggestions & Feedback
- 5.7K MtGPQ Bugs & Technical Issues
- 548 Other 505 Go Inc. Games
- 21 Puzzle Quest: The Legend Returns
- 5 Adventure Gnome
- 6 Word Designer: Country Home
- 381 Other Games
- 142 General Discussion
- 239 Off Topic
- 7 505 Go Inc. Forum Rules
- 7 Forum Rules and Site Announcements