PvP Rewards: 900 Data Points (R72–76)

Unknown
edited March 2015 in MPQ Tips and Guides
In continuation of the last data set, here is some data on PvP rewards beginning from R72. Each column will contain the rewards from around 100 battles .
----------------------------------------------------------------------------------------
End Dates          03/17  03/22  03/27  04/08  04/20  04/24  05/07  05/18  05/29  Total  
* Cover  \  Battles  107    102    91     100    100    100    100    100    100    900    
1 Black Widow          4      4      4      4      5      1      7      8      1     38
1 Hawkeye              6      5      2      5      1      5      2      4      3     33
1 Iron Man             5      5      9      5      5     11      8      2      7     57
1 Juggernaught         2      3      6      4      3      4      2      4      4     32
1 Storm                4      7      3      8     12      7      6      4      8     59
1 Venom                3      4      4      3      3      3      3      2      7     32
1 Yelena Belova        2      4      2      2      3      4      7      6      3     33
2 Ares                 0      1      0      0      0      2      0      0      1      4
2 Black Widow          0      2      1      2      0      0      0      1      0      6
2 Bullseye             0      0      0      0      0      2      1      0      2      5
2 Captain America      2      0      1      0      0      2      0      0      0      5
2 Captain Marvel       0      1      1      0      0      0      0      0      0      2
2 Daken                0      0      2      1      1      1      0      0      1      6
2 Hawkeye              0      1      0      1      0      0      0      0      0      2
2 Human Torch          2      0      0      0      0      0      0      1      1      4
2 Magneto              0      1      1      0      0      1      0      3      2      8
2 Moonstone            0      1      0      1      1      0      0      1      0      4
2 Spider-Man           0      0      0      1      0      0      0      0      0      1
2 Storm                1      0      0      1      0      2      3      0      2      9
2 Wolverine            1      0      1      0      1      0      0      1      0      4
----------------------------------------------------------------------------------------
70 Iso-8              35     37     23     41     27     33     36     31     31    294
140 Iso-8             33     24     29     19     26     20     19     28     23    221
250 Iso-8              7      2      2      2     12      2      6      4      4     41
----------------------------------------------------------------------------------------
Team-ups               8     14     14     18     23     13     14     23     15    142
----------------------------------------------------------------------------------------
Stock Y&R              1      0      0      0      0      0      0      0      0      1
Stock B&P              0      0      1      1      0      0      0      0      0      2
Stock G&K              0      2      0      0      0      0      0      0      0      2
----------------------------------------------------------------------------------------
Dmg Y&R                3      1      1      0      0      0      0      0      0      5
Dmg B&P                2      0      2      0      0      0      0      0      0      4
Dmg G&K                1      0      2      0      0      0      0      0      0      3
Dmg TU                 1      1      0      0      0      0      0      0      0      2
Dmg All                1      2      1      0      0      1      0      0      0      5
Dmg Crits              1      0      2      0      0      0      0      0      0      3
----------------------------------------------------------------------------------------
Overall chance to receive cover: 38.2%
Covers that covers are 1*: 82.6%
Covers that covers are 2*: 17.4%

Overall chance to receive Iso-8: 61.8%
Chance to receive 70 Iso-8: 52.9%
Chance to receive 140 Iso-8: 39.7%
Chance to receive 250 Iso-8: 7.4%

A maximum of one team-up or boost can drop after battle, in addition to any cover or Iso-8 drops.

Chance to obtain Team-ups: 15.8%
Chance to obtain boosts: 3.0%

The drop rate for boosts in PvP has been significantly lowered during R73 however, and may have zeroed out entirely some time during R74. They still seem to drop quite regularly in PvE, although I have not collected any PvE data to provide numbers on that.

Per match average of...
Iso-8 direct drops: 68.6
Iso-8 value of covers: 48.2
Iso-8 value of boosts: 3.1
Total iso-8 value: 119.9
HP value of boosts: 0.6

Overall, it appears that R72 has increased the average Iso-8 gain per battle by roughly 20%. Cover drop rates were reduced, but the split between 1 and 2 star covers seems to be the same.

Edit 1: Fixed error in summary.
Edit 2: Fixed TU drop chance in summary.
Edit 3: Fixed typos. Improved descriptions.
Edit 4: Added data points. Fixed previous data count that neglected 250 Iso-8 drops.
Edit 5: Increased sample size to 300.
Edit 6: Increased sample size to 400.
Edit 7: Increase sample size to 500.
Edit 8: Final update for this thread with 400 more data points. Will probably be checking if iso-8 gain is correlated to point gains in PvP battle next.

Comments

  • Vynyv wrote:
    Overall chance to receive Iso-8: 68.0%
    Chance to receive 70 Iso-8: 51.5%
    Chance to receive 140 Iso-8: 48.5%
    Chance to receive 250 Iso-8: 10.3%

    Might want to check the math on those percentages. They add up to 110.3%
  • Thank you for pointing that out! One formula in the spreadsheet was not updated to account for the new 250 Iso-8 drops, so the percentages were off. This has now been corrected.