PvP Rewards: 681 Data Points (R70–71)

Unknown
edited February 2015 in MPQ Tips and Guides
This forum already has an excellent record of recruit token outcomes, but there seems to be little information with respect to PvP rewards. To satisfy my own curiosity, I decided to start recording my PvP rewards and have since accumulated 681 data points. Just in case there is some time variance in PvP rewards that needs to be sorted out in the future, each column below will contain the outcome of 100 drops (last data column ending 3/11 only has 81 drops).
                    End Dates
* Cover             02/09  02/11  02/18  02/23  02/25  03/04  03/11  Total
--------------------------------------------------------------------------
1 Black Widow           4      6      7      4      3      2      4     30
1 Hawkeye               5      1      3      1      4     10      1     25
1 Iron Man              5      9      5      1      8     12      5     45
1 Juggernaught          2      6      6      4      5      5      8     36
1 Storm                11      5      1      2      5      8      3     35
1 Venom                 6      6      3      1      2      2      0     20
1 Yelena Belova         2      5      5      2      5      5      5     29
2 Ares                  0      0      0      1      0      3      0      4
2 Black Widow           0      1      1      2      2      0      0      6
2 Bullseye              0      0      2      1      1      0      0      4
2 Captain America       2      0      0      0      0      0      1      3
2 Daken                 0      1      0      0      0      0      0      1
2 Hawkeye               0      2      0      0      2      0      0      4
2 Human Torch           1      0      3      0      0      1      0      5
2 Magneto               0      0      0      0      0      1      1      2
2 Moonstone             0      0      0      5      1      0      0      6
2 Spider-Man            2      0      1      1      1      1      1      7
2 Storm                 0      2      0      1      1      0      0      4
2 Thor                  0      0      0      0      1      3      0      4
2 Wolverine             0      1      1      2      1      1      0      6
--------------------------------------------------------------------------
70 Iso-8               37     33     43     52     42     26     29    262
140 Iso-8              23     22     19     20     16     20     23    143
--------------------------------------------------------------------------
Team-ups              N/A    N/A     16     12     15     16     13     72
--------------------------------------------------------------------------
Stock Y&R             N/A      1      0      0      1      1      0      3
Stock B&P             N/A      1      1      0      1      1      0      4
Stock G&K             N/A      0      0      0      3      0      1      4
Stock All             N/A      1      0      0      0      0      0      1
--------------------------------------------------------------------------
Dmg Y&R               N/A      1      0      0      1      2      0      4
Dmg B&P               N/A      1      0      5      0      1      0      7
Dmg G&K               N/A      0      1      0      1      1      0      3
Dmg TU                N/A      0      2      0      1      0      0      3
Dmg All               N/A      2      0      0      1      1      0      4
Dmg Crits             N/A      0      0      0      0      1      0      1
Overall chance to receive cover: 40.5%
Covers that are 1*: 79.7%
Covers that are 2*: 20.3%

Overall chance to receive Iso-8: 59.5%
Chance to receive 70 Iso-8: 64.7%
Chance to receive 140 Iso-8: 35.3%

Chance to obtain Team-ups: 15.0%
Chance to obtain boosts: 5.9%

Per match average of...
Iso-8 direct drops: 56.3
Iso-8 value of covers: 52.9
Iso-8 value of boosts: 5.7
Total iso-8 value: 114.9
HP value of boosts: 0.7

Team-ups, stockpiles, and damage boosts can each be received in addition to the normal reward of covers or Iso-8, but are otherwise mutually exclusive.

Edit 1: Added more data and adjusted formatting. Now tracking all boosts. Will add team-ups on next update.
Edit 2: Increased sample size to 300. Added average gains per match.
Edit 3: Increased sample size to 400.
Edit 4: Increased sample size to 500.
Edit 5: Increased sample size to 681. Updates will now cease for this data set since PvP rewards have been changed in R72.